Hello mommies & Daddies,
Few months back I did a video on Vaccination chart for infants in India. The video was published on my Youtube channel & was in Hindi. I got many DM that I should provide this information on English too. So I am writing this post in English so that those who don’t understand Hindi can gather information as well as it is easy to keep the record of checklist. The vaccination chart in government & private may vary so trust your doctor on this. Follow the chart he or she issues you 🙂
Age (completed weeks/months/years) |
Vaccines | Doses | Content Tag |
Birth | Bacillus Calmette–Guérin (BCG) | 1 | BCG |
Oral Polio Vaccine (OPV 0) | 1 | OPV | |
Hepatitis B (HB 1) | 1 | Hep -B | |
6 weeks | Diptheria, Tetanus and Pertussis vaccine (DTP 1) | 1 | DTP |
Inactivated Polio Vaccine (IPV** 1) | 1 | IPV | |
Hepatitis B (HB 2) | 1 | Hep -B | |
Haemophilus Influenzae Type B (HiB 1) | 1 | HiB | |
Rotavirus 1 | 1 | Rotavirus | |
Pneumococcal Conjugate Vaccine (PCV 1) | 1 | PCV | |
10 weeks | Diptheria, Tetanus and Pertussis vaccine (DTP 2) | 1 | DTP |
Haemophilus Influenzae Type B (HiB 2) | 1 | HiB | |
Inactivated Polio Vaccine (IPV** 2) | 1 | IPV | |
Hepatitis B (HB 3) | 1 | Hep -B | |
Rotavirus 2 | 1 | Rotavirus | |
Pneumococcal Conjugate Vaccine (PCV 2) | 1 | PCV | |
14 weeks | Diptheria, Tetanus and Pertussis Vaccine (DTP 3) | 1 | DTP |
Haemophilus Influenzae Type B (HiB 3) | 1 | HiB | |
Inactivated Polio Vaccine (IPV** 3) | 1 | IPV | |
Hepatitis B (HB*4) | 1 | Hep B | |
Rotavirus 3**** | 1 | Rotavirus | |
Pneumococcal Conjugate Vaccine (PCV 3) | 1 | PCV | |
6 months | Typhoid Conjugate Vaccine (TCV#) | 1 | TCV |
9 months | Measles, Mumps, and Rubella (MMR 1) | 1 | MMR |
12 months | Hepatitis A (Hep A1) | 1 | Hep -A |
Influenza (Yearly)****** | 1 | Influenza | |
13 months | Influenza (Yearly) ****** | 1 | Influenza |
15 months | Measles, Mumps, and Rubella (MMR 2) | 1 | MMR |
Varicella 1 | 1 | Varicella | |
Influenza (Yearly)****** | 1 | Influenza | |
PCV Booster 1 | 1 | PCV | |
16 to 18 months | Diphtheria, Perussis, and Tetanus (DTP B1) | 1 | DTP |
Inactivated Polio Vaccine (IPV*** B1) | 1 | IPV | |
Hepatitis A (Hep A2*****) | 1 | Hep – A | |
Haemophilus Influenzae Type B (HiB B1) | 1 | HiB | |
4 to 6 years | Diphtheria, Perussis, and Tetanus (DTP B2) | 1 | DTP |
Varicella 2 | 1 | Varicella | |
Measles, Mumps, and Rubella (MMR 3/MMRV) | 1 | MMR | |
9 to 14 years | Tdap | 1 | Tdap |
Human Papilloma Virus (HPV 1 & 2) | 1 | HPV | |
15 to 18 Years | Td | 1 | Tdap |
Human Papilloma Virus (HPV 1, 2 & 3) | 1 | HPV |
You can also watch video on vaccination in Hindi
Leave a Reply Cancel reply